AH Payment Days 2026 - When Do You Get Paid at Albert Heijn?
Next payment
Download calendar
Calendar Integration
Add all payment days to your calendar automatically
Works with Apple, Google & OutlookPayment days overview
Payment Days Overview
| Month | Period | Work Period | Payment Date | Note |
|---|---|---|---|---|
JAN | Period 13 (2025) | Dec 1 to Dec 28 | 05 januari 2026 | — |
FEB | Period 1 (2026) | Dec 29 to Jan 25 | 02 februari 2026 | including employee discount |
MAR | Period 2 (2026) | Jan 26 to Feb 22 | 02 maart 2026 | — |
MAR | Period 3 (2026) | Feb 23 to Mar 22 | 30 maart 2026 | including profit sharing payment |
APR | Period 4 (2026) | Mar 23 to Apr 19 | 27 april 2026 | including employee discount |
MAY | Period 5 (2026) | Apr 20 to May 17 | 25 mei 2026 | — |
JUN | Period 6 (2026) | May 18 to Jun 14 | 22 juni 2026 | — |
JUL | Period 7 (2026) | Jun 15 to Jul 12 | 20 juli 2026 | including employee discount |
AUG | Period 8 (2026) | Jul 13 to Aug 9 | 17 augustus 2026 | — |
SEP | Period 9 (2026) | Aug 10 to Sep 6 | 14 september 2026 | — |
OCT | Period 10 (2026) | Sep 7 to Oct 4 | 12 oktober 2026 | — |
NOV | Period 11 (2026) | Oct 5 to Nov 1 | 09 november 2026 | including employee discount |
DEC | Period 12 (2026) | Nov 2 to Nov 29 | 07 december 2026 | — |
JAN | Period 13 (2026) | Nov 30 to Jan 3 | 11 januari 2027 | 5 weeks of salary (53-week year) |
FEB | Period 1 (2027) | Jan 4 to Jan 31 | 08 februari 2027 | — |
MAR | Period 2 (2027) | Feb 1 to Feb 28 | 08 maart 2027 | — |
APR | Period 3 (2027) | Mar 1 to Mar 28 | 05 april 2027 | — |
MAY | Period 4 (2027) | Mar 29 to Apr 25 | 03 mei 2027 | — |
MAY | Period 5 (2027) | Apr 26 to May 23 | 31 mei 2027 | — |
JUN | Period 6 (2027) | May 24 to Jun 20 | 28 juni 2027 | — |
JUL | Period 7 (2027) | Jun 21 to Jul 18 | 26 juli 2027 | — |
AUG | Period 8 (2027) | Jul 19 to Aug 15 | 23 augustus 2027 | — |
SEP | Period 9 (2027) | Aug 16 to Sep 12 | 20 september 2027 | — |
OCT | Period 10 (2027) | Sep 13 to Oct 10 | 18 oktober 2027 | — |
NOV | Period 11 (2027) | Oct 11 to Nov 7 | 15 november 2027 | — |
DEC | Period 12 (2027) | Nov 8 to Dec 5 | 13 december 2027 | — |
JAN | Period 13 (2027) | Dec 6 to Jan 2 | 10 januari 2028 | — |
* For normal contracts. KPT (Short Part-time) already receive this in their salary.
Read more about short part-timers
Albert Heijn has 13 pay periods per year of 4 weeks each. Because 2026 has 53 weeks, period 13 lasts 5 weeks this year and is paid on January 11, 2027, a week later than usual. The pay schedule above shows all 2026 payment dates, including the corresponding work periods. Your salary is always paid on Monday — unless that is a public holiday, then on the next working day.
Frequently asked questions about payment days
How do I apply for employee discount?
How do I log in to Sam?
Where can I view my payslip?
What are the different positions at Albert Heijn?
What contracts does Albert Heijn offer?
When does Albert Heijn pay in 2026?
What is the AH pay schedule for 2026?
How do I know when my next Albert Heijn payment is?
Which periods does Albert Heijn have in 2026?
Why is period 13 paid later in 2026?